Organization Roles
Organization roles refer to the hierarchical positions assigned to all accounts in the platform. A organizationβs role determines the level of access that the users of that organization are given.
Roles
Super User
This role is used internally for administering the platform.
Administrator
This role is for our Certified Technology Partners to manage and administer their customers. These are organizations who donβt sell equipment directly to the end clients/dealers but who supply technology to the manufacturers of that equipment.
OEM
This role is for Original Equipment Manufacturers that use Spoke Zone to manage, monitor, and control their equipment in the cloud. This role is for organizations that sell equipment directly to dealers and end clients. They cannot see or change anything for the equipment of other OEMs.
Dealer
This role is for direct customers of OEMs who sell equipment to the consumers. They function as middlemen between OEMs and clients, not as end users of the equipment.
Client
This role is for the end customers: businesses that buy the equipment from OEMs and dealers.
Access Tables
The first table shows the features accessible to each organization role. The tables below it show the restrictions on each individual feature, with the Edit Role and View Role being the minimum organization role required to edit/view that part of the feature.
Legend
- β - full access
- π - view only
- β - no access
Feature | Super User | Admin | OEM | Dealer | Client |
---|---|---|---|---|---|
Dashboards | β | β | β | β | β |
Devices | β | β | β | π | π |
Data Files | β | β | β | β | β |
Models | β | β | β | π | π |
Reports | β | β | β | β | β |
Users | β | β | β | β | β |
Settings | β | β | β | β | β |
Modules | β | β | β | π | π |
Announcements | β | π | π | π | π |
Organizations | β | β | β | β | β |
Geo Fences | β | β | β | β | β |
Custom Widgets | β | β | β | β | β |
Alerts | β | β | β | β | β |
Software Versions | β | β | β | β | β |
CAN Databases | β | β | β | β | β |
Page Views | β | β | β | β | β |
Dashboard Overview | β | β | β | β | β |
Device Connections | β | β | β | β | β |
Simulator | β | β | β | β | β |
Billing | β | β | β | β | β |
Device Editor
Feature | Edit Role | View Role |
---|---|---|
Identifier | Dealer | Dealer |
User Identifier | Client | Client |
Serial Number | None | Client |
Status | OEM | Client |
Customer | OEM | Client |
OEM | Admin | OEM |
Model | Client | Client |
ICCID | Super | Client |
SIM Status | Super | Client |
Model Editor
Feature | Edit Role | View Role |
---|---|---|
General - Name | OEM | Client |
General - Description | OEM | Client |
General - Type | OEM | Client |
General - OEM | OEM | OEM |
General - Enable Live Data | OEM | Client |
General - Enable Logging | OEM | Client |
General - Product Image | OEM | Client |
CAN Database list | OEM | Client |
CAN Database signals | OEM | OEM |
Commands | OEM | Client |
Live Data settings | OEM | Client |
Logging settings | OEM | Client |
Documentation | OEM | Client |
Modules list | OEM | Client |
Module releases | OEM | Client |
User Editor
Feature | Edit Role | View Role |
---|---|---|
First Name | Client | Client |
Last Name | Client | Client |
None | Client | |
Phone Number | Client | Client |
Organization | Dealer | Dealer |
Primary Contact | Dealer | Dealer |
Reset Password | Client | Client |
User Permissions | Client | Client |
MQTT Permissions | Client | Client |
Locked | Client | Client |
Organization Editor
Feature | Edit Role | View Role |
---|---|---|
Name | Dealer | Dealer |
Primary Contact | Dealer | Dealer |
Phone Number | Dealer | Dealer |
Support Email | Dealer | Dealer |
Data Plan | Super | Super |
Address | Dealer | Dealer |
Website | Dealer | Dealer |
OEM | Admin | Admin |
Dealer | OEM | OEM |
Notes | Dealer | Dealer |
Primary Color | Dealer | Dealer |
Logo | Dealer | Dealer |
Icon | Dealer | Dealer |
Images | OEM | OEM |
Alert Editor
Feature | Edit Role | View Role |
---|---|---|
Name | OEM | OEM |
Frequency | OEM | OEM |
Model | OEM | OEM |
Devices | OEM | OEM |
Conditions | OEM | OEM |
Actions | OEM | OEM |
Geo Fence Editor
Feature | Edit Role | View Role |
---|---|---|
Name | Dealer | Dealer |
Devices | Dealer | Dealer |
Shapes | Dealer | Dealer |
Actions | Dealer | Dealer |